Medal standings
| Country | ![]() | ![]() | ![]() | ![]() | ||||||
| 35 | 33 | 32 | 100 | |||||||
| 22 | 21 | 13 | 56 | |||||||
| 20 | 16 | 22 | 58 | |||||||
| 13 | 8 | 11 | 32 | |||||||
| 12 | 15 | 18 | 45 | |||||||
| 12 | 6 | 19 | 37 | |||||||
| 8 | 12 | 14 | 34 | |||||||
| 8 | 10 | 6 | 24 | |||||||
| 8 | 4 | 4 | 16 | |||||||
| 7 | 10 | 10 | 27 | |||||||
| 7 | 3 | 8 | 18 | |||||||
| 7 | 3 | 4 | 14 | |||||||
| 5 | 5 | 5 | 15 | |||||||
| 5 | 2 | 3 | 10 | |||||||
| 5 | 2 | 0 | 7 | |||||||
| 5 | 0 | 2 | 7 | |||||||
| 4 | 8 | 3 | 15 | |||||||
| 4 | 4 | 0 | 8 | |||||||
| 4 | 3 | 11 | 18 | |||||||
| 3 | 5 | 7 | 15 | |||||||
| 3 | 2 | 4 | 9 | |||||||
| 3 | 1 | 0 | 4 | |||||||
| 2 | 4 | 2 | 8 | |||||||
| 2 | 3 | 2 | 7 | |||||||
| 2 | 2 | 4 | 8 | |||||||
| 2 | 2 | 2 | 6 | |||||||
| 2 | 2 | 2 | 6 | |||||||
| 2 | 2 | 1 | 5 | |||||||
| 2 | 1 | 5 | 8 | |||||||
| 2 | 1 | 2 | 5 | |||||||
| 2 | 1 | 2 | 5 | |||||||
| 2 | 0 | 3 | 5 | |||||||
| 1 | 6 | 6 | 13 | |||||||
| 1 | 6 | 2 | 9 | |||||||
| 1 | 4 | 3 | 8 | |||||||
| 1 | 3 | 2 | 6 | |||||||
| 1 | 3 | 0 | 4 | |||||||
| 1 | 2 | 1 | 4 | |||||||
| 1 | 2 | 1 | 4 | |||||||
| 1 | 2 | 0 | 3 | |||||||
| 1 | 1 | 6 | 8 | |||||||
| 1 | 1 | 3 | 5 | |||||||
| 1 | 1 | 3 | 5 | |||||||
| 1 | 1 | 2 | 4 | |||||||
| 1 | 1 | 0 | 2 | |||||||
| 1 | 1 | 0 | 2 | |||||||
| 1 | 1 | 0 | 2 | |||||||
| 1 | 0 | 2 | 3 | |||||||
| 1 | 0 | 1 | 2 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | |||||||
| 0 | 4 | 6 | 10 | |||||||
| 0 | 2 | 2 | 4 | |||||||
| 0 | 2 | 1 | 3 | |||||||
| 0 | 2 | 0 | 2 | |||||||
| 0 | 1 | 3 | 4 | |||||||
| 0 | 1 | 1 | 2 | |||||||
| 0 | 1 | 0 | 1 | |||||||
| 0 | 1 | 0 | 1 | |||||||
| 0 | 1 | 0 | 1 | |||||||
| 0 | 1 | 0 | 1 | |||||||
| 0 | 1 | 0 | 1 | |||||||
| 0 | 0 | 3 | 3 | |||||||
| 0 | 0 | 3 | 3 | |||||||
| 0 | 0 | 2 | 2 | |||||||
| 0 | 0 | 2 | 2 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 | 1 | 1 | |||||||
| 0 | 0 |






















































































No comments:
Post a Comment